aboutsummaryrefslogtreecommitdiffstatsci
path: root/Samples/common/ui/Interfaces/Experimental/table.crow
blob: c1e8f483c49e02e2d4ed1266216540d25dcd231a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
<Table Columns="test,Fit;test,Fit;test,Stretched;test,Fit" Margin="10" 
	ColumnSpacing="15" Spacing="5" Height="Fit"
	Foreground="Grey"
	RowsMargin="5"
	BorderLineWidth="1"
	VerticalLineWidth="2"
	HorizontalLineWidth="1"
	Background="Jet" >   	
	<TableRow Height="Fit" >
		<Label Text="firstlkjdqsfmlkjqsl" Background="1,0,0,0.5" HorizontalAlignment="Left" Height="Stretched"/>
		<Label Text="second" Background="0,1,0,0.5" Height="Stretched"/>
		<Label Text="third" Background="0,0,1,0.5" Height="Stretched"/>
		<Label Text="forth" Background="0,1,1,0.5" Height="Stretched"/>
	</TableRow>
	<TableRow Height="Fit" >
		<Label Text="first" Background="1,0,0,0.5" HorizontalAlignment="Left"/>
		<Label Text="seconddsqfsqdfsdqff" Background="0,1,0,0.5"/>
		<Label Text="thirdkljhkljhkljhkljhkljhkjhkjh" Background="0,0,1,0.5"/>
		<Label Text="forthbbbbbbbbbb" Background="0,1,1,0.5"/>
	</TableRow>
	<TableRow Height="Fit">
		<Label Text="first" Background="1,0,0,0.5" HorizontalAlignment="Left"/>
		<Label Text="second" Background="0,1,0,0.5"/>
		<Label Text="third" Background="0,0,1,0.5"/>
		<Label Text="forth" Background="0,1,1,0.5"/>
	</TableRow>
	<TableRow Height="Fit" >
		<Label Text="first" Background="1,0,0,0.5" HorizontalAlignment="Left"/>
		<Label Text="second" Background="0,1,0,0.5"/>
		<Label Text="third" Background="0,0,1,0.5"/>
		<Label Text="forth" Background="0,1,1,0.5"/>
	</TableRow>
	<TableRow Height="Fit" >
		<Label Text="first" Background="1,0,0,0.5" HorizontalAlignment="Left"/>
		<Label Text="second" Background="0,1,0,0.5"/>
		<Label Text="third" Background="0,0,1,0.5"/>
		<Label Text="forth" Background="0,1,1,0.5"/>
	</TableRow>
	<TableRow Height="Fit" >
		<Label Text="first" Background="1,0,0,0.5" HorizontalAlignment="Left"/>
		<Label Text="second" Background="0,1,0,0.5"/>
		<Label Text="third" Background="0,0,1,0.5"/>
		<Label Text="forth" Background="0,1,1,0.5"/>
	</TableRow>
</Table>