aboutsummaryrefslogtreecommitdiffstatsci
path: root/Tests/Interfaces/1.crow
diff options
context:
space:
mode:
Diffstat (limited to 'Tests/Interfaces/1.crow')
-rwxr-xr-xTests/Interfaces/1.crow38
1 files changed, 34 insertions, 4 deletions
diff --git a/Tests/Interfaces/1.crow b/Tests/Interfaces/1.crow
index 25a2cf0e..732814a5 100755
--- a/Tests/Interfaces/1.crow
+++ b/Tests/Interfaces/1.crow
@@ -1,9 +1,39 @@
<?xml version="1.0"?>
<VerticalStack Fit="true">
<GraphicObject CornerRadius="5" Height="10" Width="600" Background="vgradient|0:Transparent|0,5:White|1:Transparent"/>
- <CheckBox IsChecked="false" Caption="test" Width="-1" Background="hgradient|0:LimeGreen|1:Transparent"/>
- <CheckBox IsChecked="false" Caption="test" Width="-1" Background="hgradient|0:LimeGreen|1:Transparent"/>
- <CheckBox IsChecked="true" Caption="test" Width="-1" Background="hgradient|0:LimeGreen|1:Transparent"/>
- <CheckBox IsChecked="false" Caption="test" Width="-1" Background="hgradient|0:LimeGreen|1:Transparent"/>
+ <HorizontalStack Fit="true">
+ <Border Fit="true" CornerRadius="10" BorderWidth="1">
+ <VerticalStack Margin="10">
+ <CheckBox IsChecked="false" Caption="Check 1" Background="hgradient|0:LimeGreen|1:Transparent"/>
+ <CheckBox IsChecked="false" Caption="Check 2" Background="hgradient|0:LimeGreen|1:Transparent"/>
+ <CheckBox IsChecked="true" Caption="Check 3" Background="hgradient|0:LimeGreen|1:Transparent"/>
+ <CheckBox IsChecked="false" Caption="Check 4" Background="hgradient|0:LimeGreen|1:Transparent"/>
+ </VerticalStack>
+ </Border>
+ <Border Fit="true" CornerRadius="10" BorderWidth="1">
+ <VerticalStack Margin="10">
+ <RadioButton IsChecked="false" Caption="Choice 1" Background="hgradient|0:DarkRed|1:Transparent"/>
+ <RadioButton IsChecked="false" Caption="Choice 2" Background="hgradient|0:DarkRed|1:Transparent"/>
+ <RadioButton IsChecked="true" Caption="Choice 3" Background="hgradient|0:DarkRed|1:Transparent"/>
+ <RadioButton IsChecked="false" Caption="Choice 4" Background="hgradient|0:DarkRed|1:Transparent"/>
+ </VerticalStack>
+ </Border>
+ <Border Fit="true" CornerRadius="10" BorderWidth="1">
+ <VerticalStack Margin="10">
+ <Label Text="label 1" Background="hgradient|0:BlueCrayola|1:Transparent"/>
+ <Label Text="label 2" Background="hgradient|0:BlueCrayola|1:Transparent"/>
+ <Label Text="label 3" Background="hgradient|0:BlueCrayola|1:Transparent"/>
+ <Label Text="label 4" Background="hgradient|0:BlueCrayola|1:Transparent"/>
+ </VerticalStack>
+ </Border>
+ <Border Fit="true" CornerRadius="10" BorderWidth="1">
+ <VerticalStack Margin="10">
+ <Button Caption="Button 1" Background="hgradient|0:Red|1:DarkRed" CornerRadius="5"/>
+ <Button Caption="Button 2" Background="hgradient|0:AoEnglish|1:Arsenic" CornerRadius="3"/>
+ <Button Caption="Button 3" Background="hgradient|0:DarkRed|1:Transparent" CornerRadius="0"/>
+ <Button Caption="Button 4" Background="hgradient|0:DarkRed|1:Transparent" CornerRadius="8"/>
+ </VerticalStack>
+ </Border>
+ </HorizontalStack>
<GraphicObject CornerRadius="5" Height="10" Width="600" Background="vgradient|0:Transparent|0,5:White|1:Transparent"/>
</VerticalStack> \ No newline at end of file