aboutsummaryrefslogtreecommitdiffstatsci
path: root/Tests/Interfaces/Wrapper/2.2.crow
blob: ce4f3f1813d3144e1135258a8153f1b86064c9ab (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
<?xml version="1.0"?>
<Window Caption="Horizontal Wrapper" Width="50%" Height="50%">
	<VerticalStack Margin="1">
		<Scroller Name="scroller1" ScrollX="{../scrollbar1.Value}" VerticalScrolling="False" HorizontalScrolling="true" Margin="1" Background="BlueCrayola">
			<Wrapper HorizontalAlignment="Left" Orientation="Horizontal" Height="100%" Width="Fit" Margin="0" Background="Teal" Spacing="1" >
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50%" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50%" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50%" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50%" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50%" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
				<GraphicObject Width="50" Height="50%" Background="Mantis"/>
				<GraphicObject Width="50" Height="50" Background="Mantis"/>
			</Wrapper>
		</Scroller>
		<ScrollBar Name="scrollbar1" Value="{../scroller1.ScrollX}" 
			Maximum="{../scroller1.MaximumScroll}" Orientation="Horizontal" 
			Height="14" />
	</VerticalStack>
</Window>